![]() |
1 |
2 |
![]() |
ERITREA |
NAMIBIA |
||
| Solomun, Kibrom | Kazapua, Lloyd | ||
| Kiflom, Essey | Katjiujua, Chris | ||
| Solomon, Yonatan | Shalulile, Peter | ||
| Haken, Zerit (58') | Petrus, Aprocious | ||
| Teklezgi, Ablelom | Lombard, Teberius | ||
| Tumzghi, Filmon | Stephanus, Willy (61') | ||
| Michael, Robel | Horaeb, Larry | ||
| Fessehaye, Herman | Hotto, Deon | ||
| Okray, Abel | Kamatuka, Joslin (80') | ||
| Goitom, Henok | Papama, Marcel | ||
| Sulieman, Ali | Heita, Immanuel (46') | ||
| DT. ALEMSEGED EFREM | DT. BOBBY SAMARIA | ||
| Eyob, Girmay (58') | Kamberipa, Ivan (46') | ||
| Somaeb, Hendrik (61') | |||
| Shilongo, Benson (80') |